COUNTY CONSERVATION COMPANY
Recycling For Landscape Products
2009 Full Price List
212 Blackwood - Barnsboro Road Sewell,
New Jersey 08080
Tel: (856) 227-6900 - Fax: (856) 228-9600
HOME PAGE
All
prices are subject to change, please call to confirm prices.
| Product / Description | Unit | Price |
| Stone Price | ||
| River Jack 1½"-3" | Ton | $43.50 |
| River Jack 3 "-5" | Ton | $46.50 |
| River Jack ¾" | Ton | $43.50 |
| ¾" Red Driveway | Ton | $39.50 |
| ¾" Gray Driveway (2-B) | Ton | $24.95 |
| Modified (2-A) Stone (quarry blend) | Ton | $22.95 |
| Crushed Concrete (DGA) | Ton | $19.00 |
| Stone Dust (Screenings) | Ton | $22.95 |
| Boulders 18"-24" | Lbs | $0.10 |
| Boulders 8"-12" | Lbs | $0.12 |
| Approximate Stone Coverage | ||
| 1" - 200 per ton | ||
| 2" - 100 per ton | ||
| 3" - 75 per ton | ||
| 4" - 50 per ton | ||
| Specialty Mulch | ||
| Aged Bark Mulch | 1-4 Cubic Yards | $37.50 |
| 5-19 Cubic Yards | $35.50 | |
| 20+ Cubic Yards | $33.50 | |
| Canadian Cedar | 1-4 Cubic Yards | $49.50 |
| 5-19 Cubic Yards | $47.50 | |
| 20+ Cubic Yards | $45.50 | |
| Red, Black and Brown Colored | 1-4 Cubic Yards | $27.25 |
| 5-19 Cubic Yards | $24.00 | |
| 20+ Cubic Yards | $19.00 | |
| N.J. Certified Playground Mulch | 1-4 Cubic Yards | $19.50 |
| 5-19 Cubic Yards | $17.50 | |
| 20+ Cubic Yards | $15.50 | |
| Standard Mulch | ||
| Premium Root Mulch | 1-4 Cubic Yards | $19.50 |
| 5-19 Cubic Yards | $17.50 | |
| 20+ Cubic Yards | $15.50 | |
| Premium Hardwood Mulch | 1-4 Cubic Yards | $17.50 |
| 5-19 Cubic Yards | $15.50 | |
| 20+ Cubic Yards | $13.50 | |
| Standard Hardwood Mulch | 1-4 Cubic Yards | $15.00 |
| 5-19 Cubic Yards | $13.00 | |
| 20+ Cubic Yards | $11.00 | |
| Edging | ||
| 20- Ft. Length - price for each... | $12.50 | |
| Black-Jack Comm. Grade w/ Stakes | ||
| How Much Mulch Do I Need? | ||
| Length of Bed X Width of Bed = Square Feet. Then Divide by 72 = Cubic Yards at 4" Thick | ||
| Soil | ||
| Enriched Screened Top Soil | 1-4 Cubic Yards | $21.00 |
| 5-19 Cubic Yards | $18.00 | |
| 20+ Cubic Yards | $16.00 | |
| Unscreened Top Soil | 1-4 Cubic Yards | $18.00 |
| 5-19 Cubic Yards | $16.00 | |
| 20+ Cubic Yards | $14.00 | |
| Screened Leaf Compost | 1-4 Cubic Yards | $17.00 |
| (High Organic) | 5-19 Cubic Yards | $15.00 |
| (Soil Amandment) | 20+ Cubic Yards | $13.00 |
| Clean Fill Dirt | 1-4 Cubic Yards | $14.00 |
| 5-19 Cubic Yards | $11.00 | |
| 20+ Cubic Yards | $9.00 | |
| Sand | 1-4 Cubic Yards | $18.00 |
| 5-19 Cubic Yards | $16.00 | |
| Salt | Ton | Market* |
| Salt & Sand Mixture (1/3 salt 2/3 sand) | Ton | Market* |
| *call for pricing | ||
| Landscape Fabric | ||
| Heavy Weight (4.75 oz.) | 3' x 50' Roll | $21.25 |
| 3' x 100' Roll | $42.25 | |
| 3' x 250' Roll | $89.50 | |
| 6' x 250' Roll | $174.50 | |
| 12' x 250' Roll | $349.50 | |
| Standard Weight (3.25 oz.) | 3' x 50' Roll | $12.50 |
| 3' x 300' Roll | $63.50 | |
| 6' x 300' Roll | $124.50 | |
| 12' x 300' Roll | $244.00 | |
| Pins (24 per bag) | Bag | $4.25 |
| Keystone Geo-Grid | 4' x 50 | $74.00 |
| ANCHOR CONCRETE PAVERS | |||
| PAVERS | PARTIAL PALLET | FULL PALLET | FULL TRUCK LOAD |
| MOD.HOLLAND (BRICKSTONE) | $2.10 S.F. | (121S.F.) $1.95 |
$1.75 S.F. |
| ANCHOR COBBLE (OCTAGRANDE) UNI-DÉCOR |
$2.10 S.F. | (108 S.F.) $1.95 |
$1.75 S.F. |
| LONDON COBBLE (OLD TOWN COBBLE) 3X6, 4.5X6 ,6X6, 9X12.5 | $2.10 S.F. | $1.95 S.F. | $1.75 S.F. |
| TOWN SQUARE (VILLAGE SQUARE) 8X8 & 12X12 | $2.10 S.F. | (107 S.F.) $1.95 |
$1.75 S.F. |
| DUBLIN COBBLE & SQUARES | N/A | $3.15 | $3.00 S.F. |
| CLASSICO (COLONIAL
SQUARE) #1, #2 MIX, #3 CIRCLES |
$2.30 S.F. | $2.20 S.F. | $2.05 S.F. |
| COUNTRY MANOR (COVENTRY)(TECHO BLOCK) | NA | $2.95 S.F. | $2.85 S.F. |
| BULLNOSE PAVERS | $1.25 P.P. | (448 PCS) $1.10 P.P. |
$1.00 P.P. |
| COUNTRY MANOR CURB 12X8X4 | $3.00 P.P. | (120 PCS) $2.75 P.P. |
$2.65 P.P. |
| CM BERGERAC 4 X5, 5 X 6, 5 X 7, 6 X 9 |
N/A | $3.15 SF | $3.00 SF |
| MEGA BERGERAC 4.75 X 9.5, 9.5 X 9.5, 9.5 X 14.25 |
N/A | $3.85 SF | $3.50 SF |
| CM CIRCLE KIT 12' CIRCLE 120 SF |
N/A | $3.75 SF | $3.45 SF |
| PAVER LIGHTS | $29.95 | N/A | N/A |
| KEYSTONE KAPSTONE | $129.00 | $129.00 | $129.00 |
| 32 OZ. KAPSEAL (per tube) | $6.50 | N/A | N/A |
| KEYSTONE WALL PINS | $0.35 each | N/A | N/A |
| KEYSTONE RETAINING WALL SYSTEM | |||
| RETAINING WALLS (STONEWALL) |
PARTIAL PALLET | FULL PALLET | FULL TRUCK LOAD |
| 8" INTERMEDIATES 1' TO 4' WALLS | $6.00 PP | $5.75 PP | $5.50 PP. |
| 8" INTERMEDIATE CAPS | $7.00 PP | $5.75 PP | $5.50 PP |
| CENTURY WALL | N/A | $10.65 PP | $10.25 PP |
| CENTURY WALL CORNERS | $15.25 PP | $14.25 PP | $13.75 PP |
| 8" COMPACTS UNITS | $6.50 PP | $4.95 PP | $6.00 PP |
| 8" STANDARD UNIT | $8.00 PP | $7.60 PP | $7.15 PP |
| 4" 90 CORNER UNIT | $6.75 PP | $6.35 PP | $6.15 PP |
| 8" 90 CORNER UNIT | $11.25 PP | $10.75 PP | $10.25 PP |
| 8" COMPACTS CAPS | $7.25 PP | (36 PCS.) $6.75 PP |
$6.50 PP |
| 4" COMPACTS CAPS | $5.50 P.P. | (72 PCS.) $5.25 PP |
$5.00 PP |
| VICTORIAN WALL | $6.50 | $6.00 | $5.85 |
| VICTORIAN 4" CAPS | $5.50 | $5.25 | $5.00 |
| PROVINCIAL WALL | $3.75 | $3.50 | $3.25 |
| CENTURY WALL | $11.75 | $11.25 | $10.75 |
| CENTURY WALL CORNERS | $15.50 | $14.75 | $13.75 |
| CELTIK WALL 135mm | N/A | $11.25 SF | $10.50 SF |
| CELTIK WALLS 90mm | N/A | $12.50 SF | $11.50 SF |
| SFCELTIK CAPS | $6.25 PP | $5.75 PP | $5.50 PP |
| * PINS | $0.35 P.P. | ||
| GARDEN WALLS 4" | $2.95 PP | (96 PCS.) $2.75 P.P. |
$2.66 PP |
| COUNTRY MANOR WALL STONE I &II | FULL CUBES
ONLY 42 SQ. FT. |
#I 6" #II 3" |
# I $10.95 S.F # II $11.95 S.F |
| COUNTRY MANOR 3" CAPS | 14"/8" | 3" | $4.75 EACH |
| STAR TREADS REGULAR OR ANTIQUE | $26.50 $37.50 |
N/A | $14.50 $22.50 |
All Prices Are F.O.B. Sewell, NJ
All Prices Are Subject To Change Without Notice
To Arrange For Delivery, Please Call 24 Hours in Advance.
Delivery Charges Vary With Destination.
Visa, MasterCard, Amex & Discover Are Accepted
Copyright © 2002 - 2004 County Conservation Company - All Rights Reserved