All Prices
Product / Description | Unit | Price |
Stone Price | ||
River Jack 1½"-3" | Ton | $55.50 |
River Jack 3 "-5" | Ton | $51.50 |
River Jack ¾" | Ton | $49.50 |
¾" Red Driveway | Ton | $45.50 |
¾" Gray Driveway (2-B) | Ton | $28.50 |
Modified (2-A) Stone (quarry blend) | Ton | $27.50 |
Crushed Concrete (DGA) | Ton | $14.00 |
Stone Dust (Screenings) | Ton | $27.50 |
Pea Gravel | Ton | $34.00 |
Boulders 18"-24" | Lbs | $0.10 |
Boulders 8"-12" | Lbs | $0.12 |
Approximate Stone Coverage | ||
1" - 200 per ton | ||
2" - 100 per ton | ||
3" - 75 per ton | ||
4" - 50 per ton | ||
Specialty Mulch | ||
Aged Bark Mulch | 1-4 Cubic Yards | $37.50 |
5-19 Cubic Yards | $34.50 | |
20+ Cubic Yards | $33.50 | |
Canadian Cedar | 1-4 Cubic Yards | $49.50 |
5-19 Cubic Yards | $47.50 | |
20+ Cubic Yards | $45.50 | |
Red, Black and Brown Colored | 1-4 Cubic Yards | $27.00 |
5-19 Cubic Yards | $24.00 | |
20+ Cubic Yards | $19.00 | |
Standard Mulch | ||
Certified Playground Mulch | 1-4 Cubic Yards | $21.00 |
5-19 Cubic Yards | $19.00 | |
20+ Cubic Yards | $17.00 | |
Premium Root Mulch | 1-4 Cubic Yards | $21.00 |
5-19 Cubic Yards | $19.00 | |
20+ Cubic Yards | $17.00 | |
Premium Hardwood Mulch | 1-4 Cubic Yards | $18.00 |
5-19 Cubic Yards | $16.00 | |
20+ Cubic Yards | $14.00 | |
Edging | ||
20- Ft. Length - price for each... | $13.25 | |
Black-Jack Comm. Grade w/ Stakes | ||
How Much Mulch Do I Need? | ||
Length of Bed X Width of Bed = Square Feet. Then Divide by 72 = Cubic Yards at 4" Thick | ||
Soil | ||
Enriched Screened Top Soil | 1-4 Cubic Yards | $22.00 |
5-19 Cubic Yards | $19.00 | |
20+ Cubic Yards | $17.00 | |
Unscreened Top Soil | 1-4 Cubic Yards | $18.00 |
5-19 Cubic Yards | $16.00 | |
20+ Cubic Yards | $14.00 | |
Screened Leaf Compost | 1-4 Cubic Yards | $18.00 |
(High Organic) | 5-19 Cubic Yards | $16.00 |
(Soil Amandment) | 20+ Cubic Yards | $14.00 |
Clean Fill Dirt | 1-4 Cubic Yards | $14.00 |
5-19 Cubic Yards | $11.00 | |
20+ Cubic Yards | $9.00 | |
Sand | 1-4 Cubic Yards | $19.75 |
5-19 Cubic Yards | $18.75 | |
Salt | Ton | Market* |
Salt & Sand Mixture (1/3 salt 2/3 sand) | Ton | Market* |
*call for pricing | ||
Landscape Fabric | ||
Heavy Weight (4.00 oz.) | 3' x 50' Roll | $16.50 |
3' x 100' Roll | $32.50 | |
3' x 250' Roll | $70.50 | |
6' x 250' Roll | $141.50 | |
Standard Weight (3.25 oz.) | 3' x 50' Roll | $10.00 |
3' x 300' Roll | $53.50 | |
6' x 300' Roll | $106.50 | |
Pins (24 per bag) | Bag | $4.25 |
Keystone Geo-Grid | 4' x 50 | $74.00 |
BELGARD PAVERS | |||
PAVERS | PRICE |
PER |
|
London Cobble (All Sizes) |
$2.40 |
Square Foot |
|
Modular Holland |
$2.40 |
Square Foot |
|
Anchor Cobble | $2.40 | Squaee Foot | |
Classico 3 |
$3.25 |
Square Foot |
|
Anchor Cobble & Mod Holland 80mm |
$3.25 |
Square Foot |
|
Untumbled Bullnose 6" |
$1.50 | Per Piece |
|
Country Manor Pavers | $3.35 |
Square Foot |
|
Dublin Cobble (All Sizes) | $3.35 |
Square Foot |
|
Country Manor Curb Stone | $3.50 |
Per Piece | |
Tumbled Bullnose 6" | $3.15 | Per Piece | |
Mega Arbel (80mm) | $5.00 | Square Foot | |
Mega Arbel (60mm) | $4.25 | Square Foot | |
Oldword & Old Large Square | $5.25 | Square Foot | |
Mega Lafitt | $4.50 | Square Foot | |
Lafitt Paving Stone 2-3/8inch | $3.15 | Square Foot | |
Lafitt Paver 6x9 | $3.15 | Square Foot | |
Lafitt Rustic Stone 60mm (2 3/8") | $3.50 | Square Foot | |
Lafitt Grana Slab (2 3/8") with Protech | $3.60 | Square Foot | |
Lafitt Grana Slab without Protech Special Order | $3.25 | Square Foot | |
Urbana 2 3/8" (60mm) | $2.95 | Square Foot | |
Old York 60mm (2 3/8") with ProTech | $3.90 | Square Foot | |
Aqua-Roc II | $3.25 | Square Foot | |
Eco-Dublin | $4.45 | Square Foot | |
Turfstone 3 1/8" | $2.35 | Square Foot | |
Anglia Edger - Antiqued | $8.50 | Per Piece | |
Anglia Edger | $6.80 | Per Piece | |
Provence - Slab 3pcs | $7.25 | Square Foot | |
Provence - Slab 60 Large Rectangle | $7.95 | Square Foot | |
Provence - Slab 60 Large Square | $7.95 | Square Foot | |
RETAINING WALL SYSTEM | |||
Anchor Retaining Wall | Price |
Per | |
Vertica Pro Victorian | $10.50 |
Per Piece |
|
Vertica Victorian | $6.80 |
Per Piece |
|
Diamond Pro - Pin System | $6.75 |
Per Piece |
|
Diamon Pro - Straight Face | $6.70 |
Per Piece | |
Diamond 9D | $5.60 | Per Piece | |
Aspen Stone | $2.75 | Per Piece | |
Diamond Pro Pins | $0.25 | Each | |
Weston Universal Wall Stone 4" | $3.45 | Per Piece | |
Tandem Wall | |||
Tandem Wall 8" L Connector | $0.95 |
Each | |
Tandem Wall | $5.85 |
Square Foot |
|
Tandem Wall Ashlar | $5.85 |
Square Foot | |
Tandem Wall Cap | $16.80 |
Per Piece | |
Tandem Column Kit | $675.00 | Each | |
Tandem Column Cap | $26.45 |
Per Piece | |
Modular Grid - with accessories | $47.00 | Each | |
Mega Tandem Wall | |||
Mega Tandem 22" L Connector | $5.20 | Per Piece | |
Mega Tandem 43" L Connector | $6.25 | Per Piece | |
Mega Tandem Texture (Front Unit) | $6.55 | Square Foot | |
Mega Tandem Smooth (Back Unit) | $6.10 | Square Foot | |
Mega Tandem Wall Cap | $16.80 | Per Piece | |
Keystone Retaining Walls | |||
Compac & Victorian Compac | $7.00 | Per Piece | |
Compac Hewnstone | $7.90 | Per Piece | |
Standard (All) | $12.00 | Per Piece | |
Stair Treads - Antique | $22.15 | Per Piece | |
Keystone Wall Pins (2-per block) |
$0.25 |
Per Piece | |
Celtik Wall System | |||
Celtik Wall 3" | $10.25 | Square Foot | |
Celtik Wall 6" | $8.95 | Square Foot | |
Celtik Wall Cap (3 1/2") | $5.45 | Per Piece | |
Celtik Wall - Two Sided 3" | $14.75 | Square Foot | |
Celtik Wall - Two Sided 6" | $13.10 | Square Foot | |
Celtik Wall Pier Kits | $460.00 | Each | |
Tumbled Retaining Wall | |||
Country Manor Wall 6" | $12.55 | Square Foot | |
Country Manor Wall 3" | $14.85 | Square Foot | |
Country Manor Caps - 3" | $4.50 | Per Piece | |
Country Manor Pins | $0.25 | Per Piece | |
Belair Wall | |||
Belair Wall Free Standing 6" | $15.50 | Square Foot | |
Belair Wall Free Standing 3" | $21.95 | Square Foot | |
Belair Wall Retaining Wall 6" | $11.75 | Square Foot | |
Belair Wall Retaining Wall 3" | $12.85 | Square Foot | |
Belair Wall Corner Units | $9.35 | Per Piece | |
Belair Wall Caps | $3.30 | Per Piece | |
Belair Wall End Cap 3" | $8.00 | Per Piece | |
Belair Wall FreeStanding Wall End 6" | $21.00 | Per Piece | |
Caps & Corners | |||
Mini Cap & Victorian Caps | $6.25 | Per Piece | |
Compac Corner & Victorian Corners (L & R) | $15.00 | Per Piece | |
Cap Universal 3" | $6.15 | Per Piece | |
Cap Universal 4" | $6.25 | Per Piece | |
6" Corner | $11.00 | Per Piece | |
8" Corner | $15.00 | Per Piece |
|
Fire Pit Kits & Accessories | |||
Country Manor Fire Pit | $4.50 | Per Piece | |
Celtik Fire Pit | $4.50 | Per Piece | |
Weston Fire Pit | $4.50 | Per Piece | |
Round Ring 26.5" | $175.00 | Each | |
Round Ring w/ cooking grate 26.5" | $275.00 | Each | |
Square | $230.00 | Each | |
Square w/ cooking grate | |
$320.00 |
Each |